Moseley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17006 Shoreland Drive 6 6 5,655 $1,399,000 $247 45 days
18301 Barrin Court 5 5 4,465 $1,295,000 $290 60 days
6306 Thistledew Mews 5 6 6,569 $1,190,000 $181 194 days
7714 Rock Cress Place 6 6 4,916 $1,169,000 $237 21 days
4925 Singing Bird Drive 4 5 3,674 $1,125,000 $306 262 days
17318 Singing Bird Turn 6 6 4,205 $1,050,000 $249 88 days
17701 Flossmoore Court 4 4 3,401 $970,000 $285 52 days
4901 Winding Waters Drive 4 4 3,255 $925,000 $284 88 days
18131 Timber Banks Lane 5 4 3,509 $924,900 $263 151 days
6207 Stile Gate Terrace 5 5 6,300 $910,000 $144 65 days
Average: 3.8 3.5 2,686 $613,115 $239 68 days
Viewing 1 - 10 of 139
Viewing 1 - 10 of 139
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19101 Genito Road N/A N/A N/A $6,000,000 Unknown 20 days
16600 Genito Road N/A N/A N/A $3,000,000 Unknown 20 days
18018 Timber Banks Lane 5 5 4,325 $1,399,000 $323 5 days
5112 Singing Bird Drive 5 6 4,200 $1,300,000 $309 0 days
17336 Otter Drive 5 6 4,660 $1,275,000 $273 97 days
4613 Otter Court 6 6 3,500 $1,100,570 $314 0 days
4612 Otter Court 4 5 3,252 $1,008,500 $310 0 days
17319 Singing Bird Turn 5 5 4,146 $1,003,900 $242 307 days
18025 Boston Creek Trail 5 4 4,652 $925,000 $198 5 days
17312 Jojo Lane 4 4 3,252 $866,290 $266 0 days
Average: 3.8 3.5 2,886 $746,537 $230 26 days
Viewing 1 - 10 of 89
Viewing 1 - 10 of 89
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17402 Singing Bird Court 5 7 5,388 $1,695,000 $1,695,000 $314 63 days 3/16/26
18312 Barrin Court 7 7 6,760 $1,650,000 $1,650,000 $244 8 days 9/14/26
17403 Singing Bird Court 5 6 5,114 $1,690,000 $1,650,000 $322 106 days 6/12/26
17421 Singing Bird Court 4 4 4,393 $1,600,000 $1,550,000 $352 147 days 4/22/26
17415 Singing Bird Court 5 6 4,423 $1,525,000 $1,515,000 $342 132 days 3/9/26
17408 Singing Bird Court 5 6 3,586 $1,390,000 $1,399,485 $390 0 days 11/28/25
5201 Singing Bird Drive 4 5 3,709 $1,350,000 $1,300,000 $350 1 day 11/10/25
17818 Silverthread Terrace 5 5 5,054 $1,225,000 $1,225,000 $242 18 days 5/20/26
4812 Singing Bird Drive 5 5 3,364 $1,052,260 $1,135,390 $337 0 days 5/4/26
7200 Bonallack Bend 4 5 4,800 $1,190,000 $1,128,000 $235 16 days 9/21/26
Average: 3.9 3.5 2,864 $630,956 $644,317 $230 43 days
Viewing 1 - 10 of 423
Viewing 1 - 10 of 423

How much is your home worth?

...get instant property value now!