Providence Forge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7309 Pocahontas Trail N/A N/A N/A $2,000,000 Unknown 203 days
5593 Brickshire Drive 5 3 3,800 $849,975 $223 121 days
11745 Kings Pond Drive 4 6 4,144 $849,900 $205 50 days
3601 Shirley Commons Place 5 5 3,374 $799,950 $237 3 days
11441 Red Brick Court 6 3 3,760 $759,950 $202 133 days
13162 Pocahontas Trail 5 4 3,174 $752,150 $236 70 days
5595 Brickshire Drive 5 3 2,750 $749,850 $272 111 days
5134 Brandon Pines Way 5 4 3,718 $739,950 $199 87 days
11481 Britt Castle Court 5 4 4,818 $719,900 $149 60 days
4963 College Green Lane 5 4 3,411 $709,990 $208 74 days
Average: 4.3 3.5 3,025 $607,946 $218 77 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5420 Brickshire Drive 4 3 3,639 $1,016,439 $279 23 days
13030 Pocahontas Trail 4 4 4,070 $955,900 $234 32 days
2470 Old Telegraph Court 5 4 3,174 $899,900 $283 99 days
4926 College Green Lane 6 5 4,816 $841,280 $174 106 days
2221 S Landing Road 3 2 2,352 $799,000 $339 91 days
4734 Sedge Wren Court 5 5 3,738 $731,880 $195 6 days
5434 St Leger Drive 5 5 3,766 $699,000 $185 119 days
4901 Sherwood Squire Circle 4 3 2,769 $688,000 $248 10 days
12920 Pocahontas Trail 3 2 1,689 $674,900 $399 23 days
5172 Brandon Pines Drive 4 4 3,047 $664,990 $218 47 days
Average: 3.9 3.3 2,881 $646,996 $228 57 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3-6 Pocahontas Trail 4 4 4,070 $957,940 $1,147,112 $281 0 days 11/6/25
13177 Old Telegraph Road 4 4 4,070 $1,095,239 $1,095,239 $269 22 days 6/22/26
4-5 Old Telegraph Road 4 4 4,070 $935,055 $996,526 $244 0 days 1/13/26
4-6 Pocahontas Trail 3 2 2,415 $872,785 $962,765 $398 0 days 1/14/26
11425 Brickshire Park 6 7 5,924 $950,000 $950,000 $160 2 days 6/15/26
3-3 Old Telegraph Court 4 4 4,070 $869,343 $919,204 $225 0 days 7/9/26
1-1 New Telegraph Court 4 3 2,572 $829,324 $883,686 $343 0 days 3/20/26
6033 Baileys Ridge Drive 4 4 3,014 $899,950 $875,000 $290 5 days 11/10/25
13300 Old Telegraph Road 4 4 3,508 $864,900 $835,000 $238 20 days 6/26/26
11745 Kings Pond Drive 4 6 4,104 $850,000 $825,000 $201 6 days 7/10/26
Average: 3.6 3.2 2,711 $493,260 $491,080 $212 50 days
Viewing 1 - 10 of 107
Viewing 1 - 10 of 107