Sandston Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 W Williamsburg Road N/A N/A N/A $845,000 Unknown 137 days
315 Bunker Lane 3 3 3,484 $635,000 $182 3 days
6425 Somerton Place 4 3 2,945 $549,950 $186 21 days
4505 Redbank Road 4 3 1,872 $524,950 $280 43 days
712 Reese Drive 3 3 2,063 $474,950 $230 102 days
4560 E Williamsburg Road 4 2 2,571 $467,000 $181 1 day
4913 Gray Bark Court 4 3 1,922 $429,900 $223 28 days
4714 Monaco Drive 4 2 1,152 $393,777 $341 11 days
4721 Red Coach Lane 3 2 1,592 $384,900 $241 132 days
286 Greenpark Road 4 4 1,685 $371,245 $220 27 days
Average: 3.1 2.5 1,527 $367,284 $242 77 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7004 Kimberly Jane Court 4 3 2,740 $620,000 $226 7 days
6021 Jenkins Bluff Lane 4 3 2,730 $525,000 $192 5 days
6731 Caboose Lane 3 2 1,400 $435,000 $310 100 days
607 Dunkerry Lane 3 3 2,719 $429,950 $158 52 days
7641 Elko Road 3 2 1,830 $389,950 $213 93 days
288 Greenpark Road 3 4 1,685 $383,700 $227 25 days
287 Greenpark Road 3 4 1,685 $381,620 $226 27 days
3200 Portugee Road 4 2 1,632 $380,000 $232 96 days
405 Bright Lemon Court 3 2 1,634 $374,990 $229 0 days
282 Greenpark Road 4 4 1,685 $370,605 $219 61 days
Average: 3.2 2.5 1,586 $345,721 $225 32 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7120 Hughes Road 2 3 2,144 $699,950 $670,000 $312 130 days 2/27/26
5208 Saltwood Place 4 3 3,129 $599,950 $607,000 $193 130 days 3/31/26
4670 E Williamsburg Road 7 5 5,003 $599,000 $605,000 $120 95 days 11/25/25
6212 Scaffold Court 3 3 2,354 $589,950 $590,000 $250 8 days 6/25/26
120 Drybridge Court 4 4 2,688 $579,000 $589,000 $219 17 days 9/12/25
5038 Hurop Road 3 2 2,365 $499,900 $516,000 $218 5 days 10/3/25
5025 Hurop Road 3 2 2,742 $496,950 $494,000 $180 27 days 5/1/26
5005 Kelly Jane Court 4 3 2,800 $479,950 $479,950 $171 62 days 3/19/26
6706 Loco Lane 4 3 2,700 $489,000 $479,000 $177 56 days 11/18/25
5117 Jenkins Forest Lane 4 3 2,634 $449,999 $449,999 $170 38 days 12/30/25
Average: 3.1 2.4 1,524 $324,058 $323,095 $221 31 days
Viewing 1 - 10 of 218
Viewing 1 - 10 of 218