Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8139 Rural Point Road N/A N/A N/A $3,000,000 Unknown 13 days
6066 + 3 more lots Mechanicsville Turnpike N/A N/A N/A $1,700,000 Unknown 205 days
9413 N Rinker Drive 6 8 9,600 $1,400,000 $145 7 days
3100 Old Church Road 4 4 4,067 $1,299,900 $319 397 days
0000 Culley dr N/A N/A N/A $1,254,900 Unknown 250 days
9000 Santee Lane 4 3 3,170 $1,150,000 $362 34 days
3004 W Santee Lane 4 5 3,580 $1,140,000 $318 34 days
4985 Hundley Pl. 4 4 3,370 $1,108,068 $328 358 days
6506 Dunham Farm Drive 3 3 3,112 $1,083,463 $348 209 days
6515 Dunham Farms Drive 4 4 4,070 $1,040,650 $255 198 days
8524 Culley Drive 3 4 4,977 $999,995 $200 219 days
3443 Old Church Road 4 5 4,750 $999,950 $210 92 days
8505 Bell Creek Road N/A N/A N/A $975,000 Unknown 22 days
7512 Earthworks Drive 5 4 4,507 $925,000 $205 57 days
8054 Shady Grove Road 4 3 2,038 $925,000 $453 381 days
3515 Enos Way 4 4 3,370 $924,485 $274 65 days
3464 Old Church Road 4 3 2,854 $879,995 $308 18 days
7191 Figuly Road 3 3 3,298 $869,000 $263 96 days
8570 Roden Drive 4 4 3,514 $850,153 $241 323 days
8370 Roden Drive 5 5 3,738 $849,950 $227 55 days
8321 Roden Drive 5 4 3,803 $834,950 $219 58 days
8481 Roden Drive 4 4 3,454 $829,990 $240 26 days
4040 Tredon Road 3 4 2,917 $826,887 $283 117 days
8421 Roden Drive 5 5 3,691 $799,950 $216 69 days
6446 Chestnut Church Road 5 4 3,403 $789,900 $232 38 days
Average: 3.5 3.0 2,452 $579,544 $238 90 days
Viewing 1 - 25 of 159
Viewing 1 - 25 of 159
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4945 Hundley Place 4 4 4,070 $1,139,992 $280 0 days
TBD Dunham Farms Drive 4 4 4,070 $1,062,065 $260 7 days
7207 McClellan Road 4 4 3,661 $975,000 $266 27 days
5118 Peach Valley Drive 4 4 3,500 $939,000 $268 72 days
00 Mechanicsville Turnpike 4 4 4,070 $909,805 $223 2 days
0002 Spring Run Road 4 4 4,100 $881,900 $215 2 days
00 Spring Run Road 3 3 2,748 $842,045 $306 47 days
11549 Georgetown Road 3 3 2,855 $740,000 $259 12 days
9991 Revolutionary Place 4 3 2,753 $714,999 $259 40 days
10607 Tuckerman Court 4 5 4,233 $700,000 $165 18 days
7215 Baker Woods Place 3 3 2,330 $681,204 $292 0 days
10485 Quail Haven Lane 3 3 4,740 $680,000 $143 23 days
8469 Chimney Rock Drive 3 3 2,253 $669,950 $297 28 days
10450 Odette Estate Lane Unit Q4 3 3 2,551 $656,457 $257 0 days
9143 Williamsville Road 3 3 3,188 $649,000 $203 24 days
10447 Odette Estate Lane Unit J4 3 2 2,400 $645,593 $268 1 day
9224 Crowell Street 4 4 2,775 $645,000 $232 20 days
8526 Chimney Rock Drive Lane Unit M1 3 3 2,550 $631,900 $247 39 days
8323 Little Florida Road 3 3 2,422 $625,000 $258 22 days
10459 Odette Estate Lane Unit I3 2 2 2,153 $624,465 $290 3 days
10434 Odette Estate Lane Unit R4 2 2 2,153 $622,413 $289 47 days
9018 Brigadier Road 5 4 3,394 $615,000 $181 6 days
10435 Odette Estate Lane 3 3 2,289 $613,795 $268 22 days
7202 Trench Trail 5 3 2,900 $589,900 $203 29 days
9015 Lee Davis Road 3 2 2,327 $585,000 $251 9 days
Average: 3.3 2.8 2,313 $529,655 $241 27 days
Viewing 1 - 25 of 76
Viewing 1 - 25 of 76
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8000 Toms Drive 5 5 6,550 $1,750,000 $1,750,000 $267 12 days 5/20/26
5010 Hundley Place 3 3 2,211 $915,890 $1,396,066 $631 281 days 8/7/26
6500 Fire Lane 5 6 6,004 $1,195,000 $1,195,000 $199 5 days 9/10/26
7563 Madison Estates Drive 5 6 5,347 $1,189,000 $1,149,000 $214 41 days 5/8/26
4925 Hundley Place 4 3 3,100 $882,736 $1,079,725 $348 164 days 6/23/26
3595 Enos Way 3 4 3,239 $956,881 $1,068,861 $329 0 days 6/12/26
8541 Roden Drive 3 4 4,070 $961,600 $1,039,727 $255 483 days 9/1/26
5346 Pole Green Road 4 4 4,459 $1,325,000 $1,000,000 $224 22 days 7/9/26
7181 Figuly Road 3 4 3,634 $987,000 $950,000 $261 35 days 6/12/26
8295 Corbin Braxton Lane 4 4 3,559 $879,500 $879,500 $247 5 days 4/30/26
4021 Tredon Road 4 4 3,521 $889,000 $879,000 $249 52 days 5/15/26
9374 Count Kristopher Drive 4 3 3,118 $759,990 $875,000 $280 16 days 6/19/26
4990 Hundley Place 4 4 2,850 $892,500 $870,000 $305 160 days 9/2/26
9521 Hartford Oaks Drive 4 4 4,251 $899,000 $864,000 $203 0 days 9/28/26
3600 Market Road 5 4 3,685 $874,000 $840,000 $227 40 days 7/22/26
2018 Old Church Road 4 5 3,336 $849,000 $840,000 $251 21 days 7/2/26
7350 Lexington Drive 5 4 3,964 $935,000 $837,500 $211 1 day 9/21/26
8450 Roden Drive 5 4 3,906 $844,990 $830,000 $212 164 days 5/13/26
7381 McClellan Road 4 4 4,838 $865,000 $825,000 $170 42 days 8/6/26
7470 Quail Run Lane 4 4 4,210 $824,999 $815,000 $193 12 days 8/7/26
1517 Old Church Road 5 5 5,477 $865,000 $810,000 $147 162 days 6/30/26
4648 McGhee House Road 5 4 3,047 $789,990 $792,574 $260 174 days 8/19/26
4041 Tredon Road 5 5 3,756 $789,990 $789,990 $210 49 days 10/9/26
9142 Sycamore Hill Place 6 4 5,258 $779,000 $782,000 $148 2 days 6/4/26
2172 Piping Tree Ferry Road 4 4 2,796 $895,000 $780,000 $278 113 days 6/5/26
Average: 3.6 2.8 2,278 $503,298 $504,256 $230 33 days
Viewing 1 - 25 of 462
Viewing 1 - 25 of 462

How much is your home worth?

...get instant property value now!