Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
220 Vinita Circle 3 3 2,804 $5,900,000 $2,104 201 days
1704 Roseneath Road N/A N/A N/A $5,500,000 Unknown 70 days
3117 W Clay Street N/A N/A N/A $5,200,000 Unknown 189 days
3405 Commerce Road N/A N/A N/A $5,100,000 Unknown 861 days
2283 Dabney Road N/A N/A N/A $5,000,000 Unknown 215 days
13284 Barkstone Court 7 9 9,656 $4,750,000 $491 54 days
301 Lock Lane 7 9 7,562 $4,499,000 $594 8 days
10430 Cherokee Road 6 6 5,774 $3,450,000 $597 194 days
412 N 3rd Street N/A N/A 18,336 $3,100,000 $169 55 days
2807 Transport Street N/A N/A N/A $3,000,000 Unknown 57 days
30 W Lower Tuckahoe Road 5 8 7,718 $2,950,000 $382 56 days
511 Libbie Avenue Unit A 5 5 4,303 $2,895,000 $672 30 days
119 E Broad Street N/A N/A N/A $2,750,000 Unknown 58 days
3618 Chamberlayne Avenue N/A N/A N/A $2,600,000 Unknown 217 days
2400 Barton Avenue N/A N/A 18,972 $2,599,000 $136 133 days
2028 W Cary Street N/A N/A N/A $2,599,000 Unknown 294 days
111 N 17th Street N/A N/A N/A $2,500,000 Unknown 69 days
103 Lockgreen Place 5 6 6,726 $2,495,000 $370 55 days
3810 Chamberlayne Avenue N/A N/A N/A $2,400,000 Unknown 217 days
1401 Coalter Street N/A N/A N/A $2,399,900 Unknown 89 days
201 Banbury Road 4 5 4,563 $2,350,000 $515 70 days
801 W Broad Street N/A N/A N/A $2,109,000 Unknown 890 days
1506 Staples Mill Road N/A N/A N/A $2,100,000 Unknown 502 days
3110 Woodcliff Avenue N/A N/A 1,412 $2,075,000 $1,469 63 days
214-216 E Main Street N/A N/A N/A $2,050,000 Unknown 352 days
Average: 3.1 2.5 1,946 $564,010 $262 81 days
Viewing 1 - 25 of 673
Viewing 1 - 25 of 673
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
214 S Wilton Road 6 9 8,765 $6,495,000 $741 53 days
3114 Monument Avenue 4 7 6,652 $3,495,000 $525 10 days
3624 Belt Boulevard N/A N/A N/A $2,800,000 Unknown 600 days
4 John Christopher Court 3 4 3,796 $2,495,000 $657 8 days
205 Poplar Lane 4 4 3,993 $2,250,000 $563 7 days
23 Ampthill Road 5 7 5,450 $2,195,000 $402 6 days
2504 Monument Avenue 5 5 5,487 $1,900,000 $346 9 days
509 Libbie Avenue Unit C 4 5 3,601 $1,695,000 $470 8 days
6208 Tapoan Place 4 4 2,984 $1,650,000 $552 12 days
1848 W Grace Street 5 5 5,824 $1,650,000 $283 26 days
511 Libbie Avenue Unit D 3 4 3,266 $1,650,000 $505 7 days
512.5 Westview Avenue 4 4 3,252 $1,545,000 $475 133 days
1808 Grove Avenue 4 3 3,206 $1,500,000 $467 0 days
3905 Dover Road 4 3 3,046 $1,475,000 $484 7 days
172 Blair Estates Court 5 6 5,224 $1,399,000 $267 11 days
7 E Square Lane 4 4 3,876 $1,395,000 $359 4 days
5104 Highberry Woods Road N/A N/A N/A $1,360,000 Unknown 312 days
4703 Stuart Avenue 4 3 3,576 $1,350,000 $377 4 days
800 Henri Road 5 4 3,151 $1,325,000 $420 19 days
2624 Park Avenue 4 3 3,280 $1,298,500 $395 7 days
3810 Meadowbridge Road N/A N/A N/A $1,295,000 Unknown 880 days
4702 Stuart Avenue 5 4 3,432 $1,249,000 $363 38 days
4225 Echo Ho Lane 4 4 3,641 $1,195,000 $328 3 days
4217 Echo Ho Lane 5 4 3,526 $1,195,000 $338 59 days
4912 Grove Avenue 4 3 2,843 $1,189,000 $418 54 days
Average: 3.2 2.6 1,934 $534,655 $266 41 days
Viewing 1 - 25 of 378
Viewing 1 - 25 of 378
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5103 Cary Street Road 4 8 9,710 $9,995,000 $9,125,000 $939 53 days 8/17/26
6 Berkshire Road 5 6 6,289 $3,195,000 $4,028,000 $640 18 days 7/1/26
307 Oak Lane 4 4 4,455 $2,750,000 $4,000,000 $897 8 days 5/1/26
701 Old Locke Lane 5 8 9,342 $3,800,000 $3,600,000 $385 50 days 9/10/26
306 Lock Lane 4 6 4,841 $2,950,000 $3,575,000 $738 12 days 4/29/26
4634 Butte Road 6 7 6,591 $3,295,000 $3,525,000 $534 11 days 7/14/26
104 E Hillcrest Avenue 6 6 7,363 $3,595,000 $3,500,000 $475 23 days 8/3/26
205 Ampthill Road 5 6 5,277 $2,595,000 $3,500,000 $663 7 days 5/8/26
3905 Sulgrave Road 4 6 5,845 $2,800,000 $3,170,000 $542 18 days 6/30/26
306 Greenway Lane 4 5 5,255 $2,495,000 $3,161,000 $601 13 days 4/30/26
5810 Three Chopt Road 4 4 5,026 $2,950,000 $2,950,000 $586 13 days 7/2/26
1214 Rothesay Circle 5 6 4,719 $2,680,000 $2,930,000 $620 16 days 5/6/26
5 Lancaster Lane 5 6 6,915 $2,900,000 $2,900,000 $419 10 days 7/6/26
311 S Arthur Ashe Boulevard N/A N/A N/A $2,700,000 $2,900,000 Unknown 40 days 5/12/26
4912 Lockgreen Circle 4 5 4,589 $2,750,000 $2,800,000 $610 19 days 10/1/26
3319 Monument Avenue 4 5 4,283 $2,195,000 $2,790,000 $651 10 days 5/12/26
335 Clovelly Road 4 5 4,144 $2,395,000 $2,775,000 $669 8 days 9/18/26
15 Roslyn Road 4 5 3,982 $2,595,000 $2,700,000 $678 21 days 9/2/26
5501 Bewdley Road 4 5 3,786 $1,899,000 $2,700,000 $713 8 days 7/21/26
1 Greenway Lane 4 6 5,114 $2,695,000 $2,625,000 $513 23 days 10/26/26
403 Harlan Circle 4 5 4,342 $2,200,000 $2,600,000 $598 8 days 6/2/26
4306 Dover Road 4 4 4,490 $2,050,000 $2,600,000 $579 9 days 5/22/26
4803 Pocahontas Avenue 4 5 4,230 $2,685,000 $2,500,000 $591 54 days 5/15/26
103 Berkshire Road 5 5 4,970 $2,650,000 $2,450,000 $492 52 days 6/23/26
401 E Brookland Park Boulevard N/A N/A N/A $2,500,000 $2,400,000 Unknown 238 days 9/17/26
Average: 3.2 2.5 1,886 $534,712 $545,661 $280 27 days
Viewing 1 - 25 of 1876
Viewing 1 - 25 of 1876

How much is your home worth?

...get instant property value now!